Change Company Name
 
Grasim Industries Ltd
Textiles - Manmade
BSE Code
500300
NSE Symbol
GRASIM
P/E
105.85
ISIN Demat
INE047A01021
Div & Yield %
0.41
EPS
22.47
Book Value
756.26
Market Cap (Rs Cr.)
159,063.84
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2024 2,438.45 2,201.35 2,411.65 78.66 68.01 78.18 161,358.52
Mar 2024 2,309.20 2,128.60 2,287.30 74.38 65.81 74.07 152,875.62
Feb 2024 2,244.00 2,027.50 2,191.40 72.98 63.06 70.93 146,397.18
Jan 2024 2,182.05 2,016.55 2,175.00 69.84 62.63 69.39 143,212.61
Share Prices Of 2023
Dec 2023 2,139.74 2,000.05 2,126.35 68.80 63.80 68.10 140,565.65
Nov 2023 2,022.96 1,854.03 1,997.51 65.62 59.15 63.98 132,048.61
Oct 2023 2,013.99 1,820.81 1,879.23 65.16 56.74 60.19 124,229.53
Sep 2023 1,980.23 1,780.82 1,934.71 64.42 56.29 61.97 127,897.09
Aug 2023 1,861.00 1,751.09 1,783.86 60.38 55.51 57.13 117,924.89
Jul 2023 1,847.36 1,726.39 1,842.13 59.33 54.98 59.00 121,773.73
Jun 2023 1,792.77 1,689.28 1,727.78 58.31 53.14 55.34 114,214.93
May 2023 1,781.17 1,660.40 1,711.55 57.80 52.51 54.82 113,141.68
Apr 2023 1,734.40 1,607.86 1,713.49 56.32 50.10 54.88 113,270.08
Mar 2023 1,645.11 1,521.00 1,626.23 53.30 47.67 52.08 107,502.21
Feb 2023 1,662.19 1,547.90 1,572.30 37.46 33.96 34.89 103,936.80
Jan 2023 1,741.08 1,543.36 1,583.90 39.00 33.62 35.14 104,699.04
Share Prices Of 2022
Dec 2022 1,832.22 1,697.25 1,716.67 41.36 37.11 38.09 113,475.53
Nov 2022 1,787.99 1,669.36 1,752.78 40.12 36.90 38.89 115,862.24
Oct 2022 1,733.61 1,621.60 1,714.88 38.82 35.79 38.05 113,353.27
Sep 2022 1,809.06 1,637.44 1,668.22 40.31 35.50 37.01 110,268.76
Aug 2022 1,685.30 1,536.54 1,672.00 37.69 33.04 37.09 110,508.12
Jul 2022 1,581.41 1,300.13 1,566.77 35.41 27.94 34.76 103,549.87
Jun 2022 1,444.26 1,271.54 1,315.52 32.34 27.91 29.18 86,944.37
May 2022 1,696.75 1,334.94 1,422.94 39.53 28.50 31.57 94,044.08
Apr 2022 1,823.65 1,651.43 1,685.60 40.70 36.37 37.39 111,403.33
Mar 2022 1,671.95 1,401.63 1,657.41 37.42 30.01 36.77 109,540.36
Feb 2022 1,782.91 1,528.92 1,592.17 143.23 121.27 127.06 105,227.54
Jan 2022 1,922.16 1,610.60 1,720.66 159.82 125.08 137.31 113,719.47
Share Prices Of 2021
Dec 2021 1,762.69 1,581.26 1,615.83 143.68 125.71 128.95 106,790.53
Nov 2021 1,885.50 1,636.19 1,655.87 154.42 127.36 132.13 109,426.68
Oct 2021 1,791.28 1,583.70 1,714.28 146.54 126.20 136.79 113,287.17
Sep 2021 1,687.59 1,474.34 1,662.84 136.65 117.16 132.67 109,876.75
Aug 2021 1,607.81 1,424.39 1,494.46 130.08 112.93 119.23 98,742.01
Jul 2021 1,593.17 1,455.21 1,545.21 128.50 113.06 123.27 102,090.91
Jun 2021 1,540.87 1,414.43 1,492.81 125.06 108.21 119.09 98,629.42
May 2021 1,488.98 1,345.25 1,465.37 120.69 105.74 116.90 96,811.56
Apr 2021 1,466.87 1,257.00 1,396.20 119.14 99.01 111.38 92,241.44
Mar 2021 1,450.23 1,197.44 1,444.81 116.13 90.70 115.26 95,452.69
Feb 2021 1,283.90 1,043.20 1,196.04 56.68 42.24 52.05 79,006.76
Jan 2021 1,110.24 916.61 1,051.47 50.34 39.32 45.75 69,456.60
Share Prices Of 2020
Dec 2020 950.22 858.74 924.18 42.07 35.49 40.22 61,047.98
Nov 2020 882.34 772.43 872.28 38.84 33.08 37.96 57,619.03
Oct 2020 800.82 730.55 775.27 35.68 30.53 33.73 51,209.84
Sep 2020 746.68 648.47 741.25 33.98 26.84 32.25 48,963.02
Aug 2020 714.66 608.28 672.18 31.82 25.84 29.25 44,400.29
Jul 2020 650.81 562.76 630.54 28.85 23.20 27.43 41,642.44
Jun 2020 641.85 565.95 617.25 29.16 23.24 26.85 40,764.27
May 2020 599.62 467.34 586.87 26.65 19.78 25.53 38,757.83
Apr 2020 570.58 449.41 502.90 26.56 19.40 21.88 33,212.54
Mar 2020 705.99 383.53 474.21 31.57 14.23 20.63 31,317.81
Feb 2020 803.46 681.29 684.48 48.55 40.69 41.07 45,203.94
Jan 2020 833.59 708.18 775.82 51.48 39.33 46.55 51,235.96